Main Menu
- £2.99 Bracelets
- New this Month
- £2 Murano Beads
- £2 Charms Plain
- £2 Gem-Set
- £2 Clip-on Charms
- £2 Crystal Beads
- £2 Enamels & Resins
- £2 Fimo Beads
- £2 Danglies
- £2 Glitter Balls
- £3 Gold Plated
- £3 Locking Charms
- Sterling Silver - Fancies
- Sterling Silver - Plain
- Sterling Silver - Swaroski
- Sterling Silver Gem
- Sterling Silver Murano
- Silver Locking Charms
- Sterling Silver Bracelets
- Bracelets - ready to fill
- Bracelets - ready to wear
- Necklets - ready to fill
- Necklets - ready to wear
- Key-Rings
- Pendants
- Earrings - Charm
- Phone Dangle
- Stretchy Bracelets
- Sundowner Bracelets
- Bracelets - With Pearls
- Earrings
- Murano Glass Pendants
Search
Currency
Shopping Cart
(empty)
News
Charm Bracelets, Beads, Murano Glass Charms, fits Troll, Pandora, Chamilia and many more
Price list Lovingthebead.com
| £2.99 Bracelets | ||
| EB0003-23 | ||
| EB0003-17 | ||
| EB0003-18 | ||
| EB0003-20 | ||
| EB0003-21 | ||
| EB0003-17 | ||
| EB0003-18 | ||
| EB0003-21 | ||
| EB0003-22 | ||
| New this Month | ||
| E0400B | ||
| E0401A | ||
| E0402A | ||
| E0404A | ||
| E0407B | ||
| E0472A | ||
| E0477A | ||
| E0481B | ||
| E0485A | ||
| E0486B | ||
| E0487A | ||
| E0495A | ||
| E0504A | ||
| E0508A | ||
| E0512A | ||
| E0522A | ||
| E0530A | ||
| E0534A | ||
| E0537A | ||
| E0543A | ||
| E0554A | ||
| E0556A | ||
| E0582A | ||
| E0589A | ||
| E0604A | ||
| E0630A | ||
| E0635A | ||
| E0636A | ||
| E0641A | ||
| ES0013B | ||
| ES0076A | ||
| ES0077A | ||
| ES0088A | ||
| ES0089B | ||
| ES0095A | ||
| ES0451A | ||
| ES0464B | ||
| ES0466A | ||
| ES0488A | ||
| ES0499A | ||
| ES0643A | ||
| ES0647A | ||
| ES0648A | ||
| ES0649A | ||
| ES0705A | ||
| E0714A | ||
| £2 Murano Beads | ||
| E0007 | ||
| E0010 | ||
| E0011 | ||
| E0014A | ||
| E0017 | ||
| E0023 | ||
| E0034A | ||
| E0042 | ||
| E0044A | ||
| E0055B | ||
| E0058B | ||
| E0071B | ||
| E0073B | ||
| E0103A | ||
| E0105A | ||
| E0109A | ||
| E0115A | ||
| E0141A | ||
| E0164 | ||
| E0165 | ||
| E0172 | ||
| E0173A | ||
| E0182A | ||
| E0193 | ||
| E0194A | ||
| E0199 | ||
| E0208 | ||
| E0211A | ||
| E0223 | ||
| E0224 | ||
| E0225 | ||
| E0226 | ||
| E0304A | ||
| E0305 | ||
| E0306 | ||
| E0310 | ||
| E0329 | ||
| E0343A | ||
| E0353A | ||
| E0356A | ||
| E0397B | ||
| E0436 | ||
| E0468A | ||
| E0473 | ||
| E0476 | ||
| E0478 | ||
| E0479 | ||
| E0480 | ||
| E0551 | ||
| E0574 | ||
| E0585 | ||
| E0586 | ||
| E0587 | ||
| E0592 | ||
| E0593 | ||
| E0600 | ||
| E0627 | ||
| E0632 | ||
| E0693 | ||
| E0695 | ||
| E0698 | ||
| E0701 | ||
| E0704 | ||
| E0713 | ||
| E0729 | ||
| E0732 | ||
| E0736 | ||
| E0738 | ||
| E0740 | ||
| E0741 | ||
| E0747 | ||
| E0748 | ||
| E0749 | ||
| E0750 | ||
| E0751 | ||
| E0752 | ||
| E0753 | ||
| E0774 | ||
| E0776 | ||
| E0778 | ||
| E0818 | ||
| E0835 | ||
| E0838 | ||
| E0007 | ||
| E0010 | ||
| E0017 | ||
| E0023 | ||
| E0042 | ||
| E0055B | ||
| E0103A | ||
| E0105A | ||
| E0109A | ||
| E0164 | ||
| E0165 | ||
| E0172 | ||
| E0173A | ||
| E0182A | ||
| E0194A | ||
| E0199 | ||
| E0208 | ||
| E0223 | ||
| E0224 | ||
| E0225 | ||
| E0226 | ||
| E0304A | ||
| E0305 | ||
| E0306 | ||
| E0310 | ||
| E0353A | ||
| E0356A | ||
| E0436 | ||
| E0468A | ||
| E0473 | ||
| E0476 | ||
| E0478 | ||
| E0480 | ||
| E0551 | ||
| E0585 | ||
| E0586 | ||
| E0587 | ||
| E0592 | ||
| E0593 | ||
| E0600 | ||
| E0627 | ||
| E0632 | ||
| E0693 | ||
| E0695 | ||
| E0698 | ||
| E0701 | ||
| E0704 | ||
| E0713 | ||
| E0729 | ||
| E0732 | ||
| E0736 | ||
| E0738 | ||
| E0740 | ||
| E0741 | ||
| E0747 | ||
| E0748 | ||
| E0749 | ||
| E0750 | ||
| E0751 | ||
| E0752 | ||
| E0753 | ||
| E0774 | ||
| E0778 | ||
| E0818 | ||
| E0835 | ||
| E0838 | ||
| £2 Gem-Set | ||
| E0016A | ||
| E0018A | ||
| E0027a | ||
| E0045A | ||
| E0050B | ||
| E0051A | ||
| E0107B | ||
| E0117A | ||
| E0118B | ||
| E0221A | ||
| E0354 | ||
| E0370A | ||
| E0383B | ||
| E0386A | ||
| E0392C | ||
| E0402A | ||
| E0404A | ||
| E0407B | ||
| E0428 | ||
| E0546 | ||
| E0611 | ||
| E0619 | ||
| E0679 | ||
| E0683 | ||
| E0687 | ||
| E0768 | ||
| E0770 | ||
| E0782 | ||
| E0783 | ||
| E0785 | ||
| E0792 | ||
| E0833 | ||
| E0005 | ||
| E0027a | ||
| E0107B | ||
| E0116B | ||
| E0117A | ||
| E0118B | ||
| E0146B | ||
| E0147B | ||
| e0150b | ||
| e0168a | ||
| e0169a | ||
| e0170a | ||
| E0221A | ||
| E0237 | ||
| E0363 | ||
| E0370A | ||
| E0383B | ||
| E0402A | ||
| E0404A | ||
| E0405A | ||
| E0407B | ||
| E0530A | ||
| E0532A | ||
| E0543A | ||
| E0582A | ||
| E0589A | ||
| E0604A | ||
| E0611 | ||
| E0619 | ||
| E0620 | ||
| E0621 | ||
| E0623 | ||
| E0768 | ||
| E0782 | ||
| E0783 | ||
| E0785 | ||
| E0810 | ||
| E0811 | ||
| E0828 | ||
| E0829 | ||
| £2 Charms Plain | ||
| E0026A | ||
| E0036A | ||
| E0057 | ||
| E0059 | ||
| E0060 | ||
| E0061 | ||
| E0063 | ||
| E0065 | ||
| E0069 | ||
| E0070 | ||
| E0074 | ||
| E0090 | ||
| E0093 | ||
| E0094A | ||
| E0099 | ||
| E0162 | ||
| E0206A | ||
| E0308A | ||
| E0358 | ||
| E0373 | ||
| E0374 | ||
| E0376 | ||
| E0379 | ||
| E0380 | ||
| E0403 | ||
| E0408 | ||
| E0421 | ||
| E0422 | ||
| E0423 | ||
| E0424 | ||
| E0429 | ||
| E0431 | ||
| E0435 | ||
| E0437 | ||
| E0439 | ||
| E0440 | ||
| E0441 | ||
| E0442 | ||
| E0443 | ||
| E0444 | ||
| E0445 | ||
| E0446 | ||
| E0447 | ||
| E0448 | ||
| E0449 | ||
| E0450 | ||
| E0454 | ||
| E0504A | ||
| E0508A | ||
| E0512A | ||
| E0522A | ||
| E0560 | ||
| E0564 | ||
| E0565 | ||
| E0566 | ||
| E0567 | ||
| E0605 | ||
| E0606 | ||
| E0784 | ||
| E0795 | ||
| E0814 | ||
| E0820 | ||
| E0826 | ||
| E0837 | ||
| E0026A | ||
| E0057 | ||
| E0059 | ||
| E0060 | ||
| E0061 | ||
| E0063 | ||
| E0065 | ||
| E0069 | ||
| E0070 | ||
| E0074 | ||
| E0090 | ||
| E0099 | ||
| E0162 | ||
| E0206A | ||
| E0358 | ||
| E0374 | ||
| E0376 | ||
| E0379 | ||
| E0380 | ||
| E0403 | ||
| E0408 | ||
| E0421 | ||
| E0422 | ||
| E0423 | ||
| E0424 | ||
| E0429 | ||
| E0431 | ||
| E0435 | ||
| E0437 | ||
| E0439 | ||
| E0440 | ||
| E0441 | ||
| E0442 | ||
| E0443 | ||
| E0444 | ||
| E0445 | ||
| E0446 | ||
| E0447 | ||
| E0448 | ||
| E0449 | ||
| E0450 | ||
| E0454 | ||
| E0504A | ||
| E0508A | ||
| E0512A | ||
| E0522A | ||
| E0560 | ||
| E0567 | ||
| E0606 | ||
| E0814 | ||
| E0820 | ||
| E0826 | ||
| £2 Clip-on Charms | ||
| E0514 | ||
| E0518 | ||
| E0521 | ||
| E0523 | ||
| £2 Crystal Beads | ||
| E0025A | ||
| E0029A | ||
| E0039A | ||
| E0041A | ||
| E0326A | ||
| E0400B | ||
| E0401A | ||
| E0575 | ||
| E0576 | ||
| E0733 | ||
| E0039A | ||
| E0041A | ||
| E0326A | ||
| E0575 | ||
| E0576 | ||
| £2 Enamels & Resins | ||
| E0116B | ||
| E0146B | ||
| E0147B | ||
| E0237 | ||
| E0405A | ||
| E0530A | ||
| E0532A | ||
| E0534A | ||
| E0537A | ||
| E0543A | ||
| E0554A | ||
| E0556A | ||
| E0558 | ||
| E0582A | ||
| E0589A | ||
| E0604A | ||
| E0630A | ||
| E0635A | ||
| E0686 | ||
| E0828 | ||
| E0829 | ||
| E0714A | ||
| E0534A | ||
| E0537A | ||
| E0554A | ||
| E0556A | ||
| E0635A | ||
| E0686 | ||
| £2 Fimo Beads | ||
| E0046A | ||
| E0048A | ||
| E0098B | ||
| E0151A | ||
| E0472A | ||
| E0477A | ||
| E0481B | ||
| £3 Gold Plated | ||
| E0012A | ||
| E0129 | ||
| E0131 | ||
| E0391 | ||
| E0495A | ||
| EG0341 | ||
| EG0345 | ||
| E0012A | ||
| E0129 | ||
| E0391 | ||
| E0495A | ||
| EG0341 | ||
| £2 Danglies | ||
| E0005 | ||
| E0006 | ||
| E0079A | ||
| E0128A | ||
| E0132A | ||
| E0134 | ||
| E0145A | ||
| E0149B | ||
| e0150b | ||
| e0168a | ||
| e0169a | ||
| e0170a | ||
| E0174A | ||
| E0234A | ||
| E0241 | ||
| E0324A | ||
| E0359 | ||
| E0363 | ||
| E0365 | ||
| E0382 | ||
| E0387 | ||
| E0390A | ||
| E0453 | ||
| E0459 | ||
| E0460 | ||
| E0487A | ||
| E0491 | ||
| E0496 | ||
| E0526 | ||
| E0549 | ||
| E0614 | ||
| E0615 | ||
| E0616 | ||
| E0620 | ||
| E0621 | ||
| E0622 | ||
| E0623 | ||
| E0636A | ||
| E0787 | ||
| E0791 | ||
| E0810 | ||
| E0811 | ||
| E0006 | ||
| E0051A | ||
| E0079A | ||
| E0132A | ||
| E0145A | ||
| E0149B | ||
| E0174A | ||
| E0241 | ||
| E0324A | ||
| E0359 | ||
| E0382 | ||
| E0387 | ||
| E0390A | ||
| E0453 | ||
| E0459 | ||
| E0460 | ||
| E0487A | ||
| E0496 | ||
| E0549 | ||
| E0622 | ||
| E0787 | ||
| E0791 | ||
| £3 Locking Charms | ||
| E0052B | ||
| E0186 | ||
| E0186 | ||
| E0386A | ||
| £2 Glitter Balls | ||
| E0641A | ||
| E0724 | ||
| E0725 | ||
| E0641A | ||
| E0724 | ||
| E0725 | ||
| Sterling Silver Murano | ||
| ES0013B | ||
| ES0049 | ||
| ES0076A | ||
| ES0077A | ||
| ES0088A | ||
| ES0089B | ||
| ES0095A | ||
| ES0244A | ||
| ES0247A | ||
| ES0251A | ||
| ES0262A | ||
| ES0264A | ||
| ES0267A | ||
| ES0275A | ||
| ES0276A | ||
| ES0277A | ||
| ES0278A | ||
| ES0282 | ||
| ES0283A | ||
| ES0284A | ||
| ES0287 | ||
| ES0302A | ||
| ES0316A | ||
| ES0325 | ||
| ES0328 | ||
| ES0371 | ||
| ES0499A | ||
| ES0643A | ||
| ES0647A | ||
| ES0648A | ||
| ES0649A | ||
| ES0656 | ||
| ES0662 | ||
| ES0667 | ||
| ES0668 | ||
| ES0670 | ||
| ES0705A | ||
| ES0808 | ||
| ES0839 | ||
| ES807 | ||
| ES0049 | ||
| ES0076A | ||
| ES0077A | ||
| ES0088A | ||
| ES0089B | ||
| ES0095A | ||
| ES0244A | ||
| ES0247A | ||
| ES0251A | ||
| ES0262A | ||
| ES0264A | ||
| ES0267A | ||
| ES0275A | ||
| ES0276A | ||
| ES0277A | ||
| ES0278A | ||
| ES0282 | ||
| ES0283A | ||
| ES0284A | ||
| ES0287 | ||
| ES0328 | ||
| ES0371 | ||
| ES0499A | ||
| ES0643A | ||
| ES0647A | ||
| ES0648A | ||
| ES0649A | ||
| ES0662 | ||
| ES0667 | ||
| ES0668 | ||
| ES0670 | ||
| ES0705A | ||
| ES0808 | ||
| ES0839 | ||
| ES807 | ||
| Sterling Silver Gem | ||
| ES0037 | ||
| ES0187A | ||
| ES0235A | ||
| ES0236A | ||
| ES0327A | ||
| ES0360A | ||
| ES0361A | ||
| ES0364A | ||
| ES0381A | ||
| ES0756 | ||
| ES0037 | ||
| ES0187A | ||
| ES0235A | ||
| ES0236A | ||
| ES0327A | ||
| ES0360A | ||
| ES0361A | ||
| ES0364A | ||
| ES0381A | ||
| ES0756 | ||
| Sterling Silver - Plain | ||
| ES0084A | ||
| ES0266 | ||
| ES0271 | ||
| ES0274 | ||
| ES0314 | ||
| ES0315A | ||
| ES0378A | ||
| ES0717 | ||
| ES0084A | ||
| ES0271 | ||
| ES0274 | ||
| ES0314 | ||
| ES0315A | ||
| ES0378A | ||
| Sterling Silver - Swaroski | ||
| ES0220B | ||
| ES0222A | ||
| ES0229A | ||
| ES0231B | ||
| ES0366B | ||
| ES0367A | ||
| ES0368B | ||
| ES0464B | ||
| ES0466A | ||
| ES0488A | ||
| ES0222A | ||
| ES0229A | ||
| ES0231B | ||
| ES0366B | ||
| ES0367A | ||
| ES0464B | ||
| ES0488A | ||
| Sterling Silver - Fancies | ||
| ES0286A | ||
| ES0292 | ||
| ES0307A | ||
| ES0311A | ||
| ES0389A | ||
| ES0451A | ||
| ES0492 | ||
| ES0502 | ||
| ES0503 | ||
| ES0721 | ||
| ES0760 | ||
| ES0286A | ||
| ES0307A | ||
| ES0311A | ||
| ES0451A | ||
| ES0760 | ||
| Silver Locking Charms | ||
| Sterling Silver Bracelets | ||
| ES0479A-18 | ||
| ES0479A-20.5 | ||
| ESB0465-18 | ||
| ESB0465-19 | ||
| ESB0465-20 | ||
| ESB0465-21 | ||
| ESB0544 | ||
| ESB0544 | ||
| Bracelets - ready to fill | ||
| EB0002-18 | ||
| EB0002-19 | ||
| EB0002-20 | ||
| EB0003-22 | ||
| EB0309-23 | ||
| EB0824 | ||
| EB0824-16 | ||
| EB0824-18 | ||
| EB0824-19 | ||
| EB0824-20 | ||
| EB0824-22 | ||
| EB0824-23 | ||
| EB0003-23 | ||
| EB0824 | ||
| Bracelets - ready to wear | ||
| E0455A | ||
| EB0181A-19 | ||
| EB0181A-20 | ||
| EB0181A-21 | ||
| EB0181A-22 | ||
| EB0181A-23 | ||
| EB0434-17 | ||
| EB0434-18 | ||
| EB0434-20 | ||
| EB0434-21 | ||
| EB0434-22 | ||
| EB0434-23 | ||
| EB0779-20 | ||
| EB0779-21 | ||
| EB0779-22 | ||
| EB0836-18 | ||
| EB0836-19 | ||
| EB0836-20 | ||
| EB0836-21 | ||
| EB0836-22 | ||
| EB0836-23 | ||
| E0455A | ||
| EB0181A-19 | ||
| EB0181A-20 | ||
| EB0181A-21 | ||
| EB0181A-22 | ||
| EB0181A-23 | ||
| EB0434-17 | ||
| EB0434-18 | ||
| EB0434-20 | ||
| EB0434-21 | ||
| EB0434-22 | ||
| EB0434-23 | ||
| EB0836-18 | ||
| EB0836-19 | ||
| EB0836-20 | ||
| EB0836-21 | ||
| EB0836-22 | ||
| EB0836-23 | ||
| Necklets - ready to wear | ||
| EN0175 | ||
| EN0190 | ||
| EN0175 | ||
| EN0190 | ||
| Necklets - ready to fill | ||
| E0393A | ||
| EN0158 | ||
| EN0675-40 | ||
| EN0675-50 | ||
| ES0096A | ||
| EN0158 | ||
| Key-Rings | ||
| EK0709 | ||
| Pendants | ||
| ES0762 | ||
| Earrings - Charm | ||
| E0485A | ||
| E0486B | ||
| E0485A | ||
| E0486B | ||
| Phone Dangle | ||
| E0500 | ||
| E0500 | ||
| Stretchy Bracelets | ||
| EB0754 | ||
| Sundowner Bracelets | ||
| Murano Glass Pendants | ||
| Bracelets - With Pearls | ||
| Earrings | ||
